| Brand | Model | Variant | Info | Deal | ||||
|---|---|---|---|---|---|---|---|---|
| BYD | ATTO 1 | Essential | $27,097 | 11.1 s | 220 km | ↗ View | ||
| GEELY | EX2 | Complete | $29,416 | 14.2 s | 252 km | ↗ View | ||
| BYD | ATTO 1 | Premium | $31,217 | 9.1 s | 310 km | ↗ View | ||
| MG | MG4 | Essence 43 | $31,990 | 9 s | 316 km | ↗ View | ||
| BYD | DOLPHIN | Essential | $33,277 | 12.3 s | 340 km | ↗ View | ||
| GEELY | EX2 | Inspire | $34,051 | 11.5 s | 345 km | ↗ View | ||
| MG | MG4 | Essence 54 | $34,990 | 8.7 s | 405 km | ↗ View | ||
| BYD | ATTO 2 | Dynamic | $35,337 | 7.9 s | 345 km | ↗ View | ||
| HYUNDAI | INSTER | Inster | $35,990 | 11.7 s | 327 km | ↗ View | ||
| Omoda | Jaecoo | J5 EV | $36,990 | 7.7 s | 402 km | ↗ View | ||
| BYD | ATTO 2 | Premium | $39,457 | 7.9 s | 345 km | ↗ View | ||
| MG | MG4 | Essence 64 | $39,990 | 7.2 s | 435 km | ↗ View | ||
| BYD | DOLPHIN | Premium | $40,487 | 7 s | 427 km | ↗ View | ||
| MG | MGS5 | Essence 49 | $41,990 | 8.2 s | 335 km | ↗ View | ||
| HYUNDAI | INSTER | Inster Cross | $41,990 | 10.6 s | 360 km | ↗ View | ||
| BYD | ATTO 3 | Essential | $43,577 | 7.9 s | 345 km | ↗ View | ||
| GEELY | EX5 | Complete | $45,586 | 6.9 s | 475 km | ↗ View | ||
| BYD | ATTO 3 EVONewly Released | Dynamic | $45,637 | 7.3 s | 420 km | ↗ View | ||
| MG | MGS5 | Essence 62 | $46,990 | 8.6 s | 425 km | ↗ View | ||
| KIA | EV3 | Air - Standard Range | $46,990 | 7.5 s | 436 km | ↗ View | ||
| HYUNDAI | KONA | Electric | $46,990 | 7.9 s | 370 km | ↗ View | ||
| MG | MG4 | XPower | $47,990 | 3.8 s | 400 km | ↗ View | ||
| Zeekr | X | RWD | $48,900 | 5.6 s | 540 km | ↗ View | ||
| GEELY | EX5 | Inspire | $49,744 | 6.9 s | 450 km | ↗ View | ||
| KIA | EV5 | Air - Standard Range | $49,990 | 8.5 s | 400 km | ↗ View | ||
| MG | MGS6 | Essence RWD | $49,990 | 7.3 s | 530 km | ↗ View | ||
| Skoda | Elroq | Select 60 | $49,990 | 8 s | 395 km | ↗ View | ||
| BYD | ATTO 3 EVONewly Released | Premium | $50,849 | 5.5 s | 510 km | ↗ View | ||
| KIA | EV3 | Air - Long Range | $52,990 | 7.7 s | 604 km | ↗ View | ||
| KIA | EV4 | Air | $52,990 | 7.4 s | 456 km | ↗ View | ||
| BYD | SEALION 7 | Premium | $54,990 | 6.7 s | 482 km | ↗ View | ||
| Skoda | Enyaq | Select 60 | $54,990 | 8.1 s | 410 km | ↗ View | ||
| HYUNDAI | ELEXIO | Base | $55,990 | 8.9 s | 562 km | ↗ View | ||
| VOLVO | EX30 | EX30 | $56,051 | 5.3 s | 417 km | ↗ View | ||
| MG | MGS6 | Essence AWD | $56,990 | 5.1 s | 485 km | ↗ View | ||
| BYD | SEAL | Premium | $57,149 | 5.9 s | 570 km | ↗ View | ||
| Xpeng | G6 | Standard Range | $57,899 | 6.6 s | 435 km | ↗ View | ||
| Zeekr | X | AWD | $57,900 | 3.8 s | 470 km | ↗ View | ||
| MG | IM5 | Premium | $57,990 | 6.8 s | 490 km | ↗ View | ||
| MG | IM6 | Premium | $57,990 | 6.8 s | 450 km | ↗ View | ||
| KIA | EV3 | Earth | $58,990 | 7.9 s | 563 km | ↗ View | ||
| TESLA | MODEL 3🏷 Referral Discount | Premium RWD | $59,650$60,015 | 6.1 s | 520 km | ↗ View | 🏷 Deal | |
| KIA | EV5 | Air - Long Range | $59,990 | 8.9 s | 555 km | ↗ View | ||
| HYUNDAI | ELEXIO | Elite | $59,990 | 8.9 s | 546 km | ↗ View | ||
| Skoda | Elroq | Select 85 | $59,990 | 6.6 s | 529 km | ↗ View | ||
| HYUNDAI | ELEXIO | Elite | $59,990 | 8.9 s | 546 km | ↗ View | ||
| HYUNDAI | KONA | Electric Premium | $60,990 | 7.9 s | 444 km | ↗ View | ||
| TOYOTA | BZ4X | 2WD | $61,197 | 7.4 s | 591 km | ↗ View | ||
| KIA | EV4 | Earth | $62,990 | 7.8 s | 612 km | ↗ View | ||
| Xpeng | G6 | Long Range | $63,149 | 6.2 s | 570 km | ↗ View | ||
| Skoda | Enyaq | Sportsline 85 | $63,990 | 6.7 s | 547 km | ↗ View | ||
| Zeekr | 7X | RWD | $64,043 | 6 s | 480 km | ↗ View | ||
| TESLA | MODEL Y | Premium RWD | $64,215 | 5.9 s | 466 km | ↗ View | ||
| Mini | Cooper | SE | $64,974 | 6.7 s | 400 km | ↗ View | ||
| MG | IM5 | Platinum | $64,990 | 4.9 s | 655 km | ↗ View | ||
| MG | IM6 | Platinum | $64,990 | 5.4 s | 555 km | ↗ View | ||
| KIA | EV5 | Earth | $64,990 | 6.1 s | 500 km | ↗ View | ||
| SUBARU | Uncharted | AWD | $65,401 | 5 s | 522 km | ↗ View | ||
| BYD | SEAL | Performance | $66,599 | 3.8 s | 520 km | ↗ View | ||
| TESLA | MODEL 3🏷 Referral Discount | Premium LR RWD | $67,000$67,365 | 5.2 s | 750 km | ↗ View | 🏷 Deal | |
| Mini | Aceman | SE | $67,073 | 7.1 s | 406 km | ↗ View | ||
| POLESTAR | POLESTAR 2 | LR - Single Motor | $67,087 | 6.2 s | 659 km | ↗ View | ||
| SUBARU | SOLTERRA | AWD | $67,501 | 6.9 s | 566 km | ↗ View | ||
| KIA | EV3 | GT-Line | $68,490 | 7.9 s | 563 km | ↗ View | ||
| KIA | EV4 | GT-Line | $68,490 | 7.8 s | 612 km | ↗ View | ||
| BYD | SEALION 7 | Performance | $68,744 | 4.5 s | 456 km | ↗ View | ||
| Skoda | Enyaq | Coupé Sportline 85 | $68,990 | 6.7 s | 561 km | ↗ View | ||
| SUBARU | Trailseeker | AWD | $69,601 | 4.5 s | 533 km | ↗ View | ||
| VOLVO | EX30 | Cross Country | $69,701 | 5.3 s | 462 km | ↗ View | ||
| HYUNDAI | IONIQ 5 | IONIQ 5 | $69,990 | 8.5 s | 570 km | ↗ View | ||
| Skoda | Elroq | 130 Years Edition | $69,990 | 6.6 s | 529 km | ↗ View | ||
| Mini | Cooper | JCW | $70,224 | 5.9 s | 364 km | ↗ View | ||
| Zeekr | 7X | Long Range RWD | $70,343 | 6 s | 615 km | ↗ View | ||
| Mini | Aceman | JCW | $72,324 | 6.4 s | 345 km | ↗ View | ||
| POLESTAR | POLESTAR 2 | LR - Dual Motor | $72,337 | 4.5 s | 596 km | ↗ View | ||
| TOYOTA | BZ4X | AWD | $73,797 | 5.1 s | 517 km | ↗ View | ||
| SUBARU | SOLTERRA | AWD Touring | $73,801 | 6.9 s | 517 km | ↗ View | ||
| TESLA | MODEL Y | Premium LR AWD | $74,715 | 4.8 s | 600 km | ↗ View | ||
| MG | IM5 | Performance | $74,990 | 3.2 s | 575 km | ↗ View | ||
| MG | IM6 | Performance | $74,990 | 3.4 s | 505 km | ↗ View | ||
| HYUNDAI | IONIQ 5 | Elite | $74,990 | 7.3 s | 530 km | ↗ View | ||
| Mini | Countryman | E | $75,474 | 8.9 s | 462 km | ↗ View | ||
| SUBARU | Trailseeker | AWD Touring | $75,901 | 4.5 s | 488 km | ↗ View | ||
| KIA | EV5 | GT-Line | $75,990 | 6.3 s | 470 km | ↗ View | ||
| VOLVO | EX40 | Ultra | $77,051 | 7.3 s | 520 km | ↗ View | ||
| KIA | EV6 | Air | $78,277 | 7.3 s | 528 km | ↗ View | ||
| MERCEDES-BENZ | CLA | 200 | $78,477 | 7.5 s | 470 km | ↗ View | ||
| Zeekr | 7X | Performance AWD | $79,793 | 3.8 s | 543 km | ↗ View | ||
| Skoda | Enyaq | RS | $79,990 | 5.4 s | 523 km | ↗ View | ||
| Mini | Countryman | SE ALL4 | $80,724 | 5.8 s | 420 km | ↗ View | ||
| Skoda | Enya | Coupé RS | $80,990 | 5.4 s | 534 km | ↗ View | ||
| TESLA | MODEL YL | Premium AWD | $81,015 | 5 s | 681 km | ↗ View | ||
| BMW | iX1 | xDrive30 | $84,829 | 8.6 s | 464 km | ↗ View | ||
| HYUNDAI | IONIQ 5 | N Line Premium | $85,490 | 3.4 s | 495 km | ↗ View | ||
| POLESTAR | POLESTAR 4 | LR - Single Motor | $86,092 | 7.1 s | 620 km | ↗ View | ||
| BMW | iX2 | xDrive30 | $86,929 | 5.6 s | 395 km | ↗ View | ||
| TESLA | MODEL 3🏷 Referral Discount | Performance AWD | $86,950$87,315 | 3.1 s | 571 km | ↗ View | 🏷 Deal | |
| POLESTAR | POLESTAR 4 | LR - Dual Motor | $93,437 | 3.8 s | 590 km | ↗ View | ||
| MERCEDES-BENZ | EQA | 250+ | $93,703 | 8.6 s | 489 km | ↗ View | ||
| KIA | EV6 | GT-Line AWD | $94,027 | 5.2 s | 484 km | ↗ View | ||
| VOLVO | EX60 | Ultra | $95,970 | 5.9 s | 610 km | ↗ View | ||
| TESLA | MODEL Y | Performance AWD | $96,240 | 3.5 s | 580 km | ↗ View | ||
| VOLVO | ES90 | Plus | $96,361 | 6.6 s | 554 km | ↗ View | ||
| BMW | i4 | eDrive35 Gran Coupe | $96,383 | 6 s | 447 km | ↗ View | ||
| MERCEDES-BENZ | EQB | 250+ | $97,405 | 8.9 s | 474 km | ↗ View | ||
| BMW | iX3 | xDrive 40 | $97,748 | 5.9 s | 635 km | ↗ View | ||
| MERCEDES-BENZ | CLA | 350 4Matic | $101,579 | 4.9 s | 663 km | ↗ View | ||
| MG | Cyberster | RWD | $106,151 | 5.2 s | 507 km | ↗ View | ||
| KIA | EV9 | Air | $106,596 | 8.5 s | 443 km | ↗ View | ||
| KIA | EV6 | GT | $109,861 | 3.5 s | 424 km | ↗ View | ||
| VOLVO | EX60 | Ultra AWD | $112,978 | 4.6 s | 660 km | ↗ View | ||
| MERCEDES-BENZ | GLC | 400 4M | $119,130 | 4.3 s | 630 km | ↗ View | ||
| BMW | iX3 | xDrive50 | $119,214 | 4.9 s | 805 km | ↗ View | ||
| KIA | EV9 | Earth | $119,820 | 6 s | 512 km | ↗ View | ||
| VOLVO | ES90 | Ultra | $120,625 | 6.6 s | 554 km | ↗ View | ||
| MG | Cyberster | AWD | $122,006 | 3.2 s | 443 km | ↗ View | ||
| HYUNDAI | IONIQ 6 N | - | $124,680 | 3.4 s | 487 km | ↗ View | ||
| Zeekr | 009 | 7 Seat FWD | $125,479 | 7.9 s | 604 km | ↗ View | ||
| POLESTAR | POLESTAR 3 | LR - Single Motor | $127,832 | 7.8 s | 706 km | ↗ View | ||
| HYUNDAI | IONIQ 9 | Calligraphy - 7 Seat | $129,136 | 5.2 s | 600 km | ↗ View | ||
| HYUNDAI | IONIQ 9 | Calligraphy - 6 Seat | $131,236 | 5.2 s | 600 km | ↗ View | ||
| KIA | EV9 | GT-Line | $139,612 | 5.3 s | 505 km | ↗ View | ||
| VOLVO | EX90 | Plus | $140,096 | 5.5 s | 521 km | ↗ View | ||
| POLESTAR | POLESTAR 3 | LR - Dual Motor | $142,952 | 5 s | 636 km | ↗ View | ||
| Zeekr | 009 | 7 Seat AWD | $146,828 | 4.5 s | 582 km | ↗ View | ||
| VOLVO | EX90 | Ultra | $150,596 | 4.2 s | 521 km | ↗ View | ||
| Zeekr | 009 | 6 Seat AWD | $151,073 | 4.5 s | 582 km | ↗ View | ||
| BMW | iX | xDrive45 | $155,229 | 5.1 s | 520 km | ↗ View | ||
| POLESTAR | POLESTAR 3 | LR - Dual Motor w/ Performance | $159,588 | 4.7 s | 538 km | ↗ View | ||
| POLESTAR | POLESTAR 5 | Dual Motor | $187,002 | 3.9 s | 678 km | ↗ View | ||
| POLESTAR | POLESTAR 5 | Performance | $210,102 | 3.2 s | 558 km | ↗ View | ||
| MERCEDES-BENZ | G-CLASS | G 580 | $268,849 | 4.7 s | 473 km | ↗ View | ||
| BMW | i7 | xDrive60 Sedan | $327,690 | 4.7 s | 625 km | ↗ View | ||
| BMW | i7 M70 | xDrive Sedan | $367,590 | 3.7 s | 576 km | ↗ View |
BYDATTO 1
$27,097›
GEELYEX2
$29,416›
BYDATTO 1
$31,217›
MGMG4
$31,990›
BYDDOLPHIN
$33,277›
GEELYEX2
$34,051›
MGMG4
$34,990›
BYDATTO 2
$35,337›
HYUNDAIINSTER
$35,990›
OmodaJaecoo
$36,990›
BYDATTO 2
$39,457›
MGMG4
$39,990›
BYDDOLPHIN
$40,487›
MGMGS5
$41,990›
HYUNDAIINSTER
$41,990›
BYDATTO 3
$43,577›
GEELYEX5
$45,586›
BYDATTO 3 EVONewly Released
$45,637›
MGMGS5
$46,990›
KIAEV3
$46,990›
HYUNDAIKONA
$46,990›
MGMG4
$47,990›
ZeekrX
$48,900›
GEELYEX5
$49,744›
KIAEV5
$49,990›
MGMGS6
$49,990›
SkodaElroq
$49,990›
BYDATTO 3 EVONewly Released
$50,849›
KIAEV3
$52,990›
KIAEV4
$52,990›
BYDSEALION 7
$54,990›
SkodaEnyaq
$54,990›
HYUNDAIELEXIO
$55,990›
VOLVOEX30
$56,051›
MGMGS6
$56,990›
BYDSEAL
$57,149›
XpengG6
$57,899›
ZeekrX
$57,900›
MGIM5
$57,990›
MGIM6
$57,990›
KIAEV3
$58,990›
TESLAMODEL 3🏷 Referral Discount
$59,650$60,015
›KIAEV5
$59,990›
HYUNDAIELEXIO
$59,990›
SkodaElroq
$59,990›
HYUNDAIELEXIO
$59,990›
HYUNDAIKONA
$60,990›
TOYOTABZ4X
$61,197›
KIAEV4
$62,990›
XpengG6
$63,149›
SkodaEnyaq
$63,990›
Zeekr7X
$64,043›
TESLAMODEL Y
$64,215›
MiniCooper
$64,974›
MGIM5
$64,990›
MGIM6
$64,990›
KIAEV5
$64,990›
SUBARUUncharted
$65,401›
BYDSEAL
$66,599›
TESLAMODEL 3🏷 Referral Discount
$67,000$67,365
›MiniAceman
$67,073›
POLESTARPOLESTAR 2
$67,087›
SUBARUSOLTERRA
$67,501›
KIAEV3
$68,490›
KIAEV4
$68,490›
BYDSEALION 7
$68,744›
SkodaEnyaq
$68,990›
SUBARUTrailseeker
$69,601›
VOLVOEX30
$69,701›
HYUNDAIIONIQ 5
$69,990›
SkodaElroq
$69,990›
MiniCooper
$70,224›
Zeekr7X
$70,343›
MiniAceman
$72,324›
POLESTARPOLESTAR 2
$72,337›
TOYOTABZ4X
$73,797›
SUBARUSOLTERRA
$73,801›
TESLAMODEL Y
$74,715›
MGIM5
$74,990›
MGIM6
$74,990›
HYUNDAIIONIQ 5
$74,990›
MiniCountryman
$75,474›
SUBARUTrailseeker
$75,901›
KIAEV5
$75,990›
VOLVOEX40
$77,051›
KIAEV6
$78,277›
MERCEDES-BENZCLA
$78,477›
Zeekr7X
$79,793›
SkodaEnyaq
$79,990›
MiniCountryman
$80,724›
SkodaEnya
$80,990›
TESLAMODEL YL
$81,015›
BMWiX1
$84,829›
HYUNDAIIONIQ 5
$85,490›
POLESTARPOLESTAR 4
$86,092›
BMWiX2
$86,929›
TESLAMODEL 3🏷 Referral Discount
$86,950$87,315
›POLESTARPOLESTAR 4
$93,437›
MERCEDES-BENZEQA
$93,703›
KIAEV6
$94,027›
VOLVOEX60
$95,970›
TESLAMODEL Y
$96,240›
VOLVOES90
$96,361›
BMWi4
$96,383›
MERCEDES-BENZEQB
$97,405›
BMWiX3
$97,748›
MERCEDES-BENZCLA
$101,579›
MGCyberster
$106,151›
KIAEV9
$106,596›
KIAEV6
$109,861›
VOLVOEX60
$112,978›
MERCEDES-BENZGLC
$119,130›
BMWiX3
$119,214›
KIAEV9
$119,820›
VOLVOES90
$120,625›
MGCyberster
$122,006›
HYUNDAIIONIQ 6 N
$124,680›
Zeekr009
$125,479›
POLESTARPOLESTAR 3
$127,832›
HYUNDAIIONIQ 9
$129,136›
HYUNDAIIONIQ 9
$131,236›
KIAEV9
$139,612›
VOLVOEX90
$140,096›
POLESTARPOLESTAR 3
$142,952›
Zeekr009
$146,828›
VOLVOEX90
$150,596›
Zeekr009
$151,073›
BMWiX
$155,229›
POLESTARPOLESTAR 3
$159,588›
POLESTARPOLESTAR 5
$187,002›
POLESTARPOLESTAR 5
$210,102›
MERCEDES-BENZG-CLASS
$268,849›
BMWi7
$327,690›
BMWi7 M70
$367,590›